Trends as of 26/07/2011 at 07:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 21.9 | 0 | 0 | N | 77 | 1011.2 | 0.0 |
| 5 minutes ago | 21.9 | 0 | 0 | N | 76 | 1011.2 | 0.0 |
| 10 minutes ago | 21.8 | 0 | 0 | N | 76 | 1011.2 | 0.0 |
| 15 minutes ago | 21.8 | 0 | 0 | N | 75 | 1011.2 | 0.0 |
| 20 minutes ago | 21.8 | 0 | 0 | N | 74 | 1011.2 | 0.0 |
| 30 minutes ago | 21.8 | 0 | 0 | N | 73 | 1011.2 | 0.0 |
| 45 minutes ago | 21.8 | 0 | 0 | N | 72 | 1011.2 | 0.0 |
| 60 minutes ago | 22.3 | 0 | 0 | N | 71 | 1011.2 | 0.0 |
| 75 minutes ago | 22.4 | 0 | 0 | N | 71 | 1011.2 | 0.0 |
| 90 minutes ago | 22.5 | 0 | 0 | N | 71 | 1011.2 | 0.0 |
| 105 minutes ago | 22.6 | 0 | 0 | N | 71 | 1011.2 | 0.0 |
| 120 minutes ago | 22.6 | 0 | 0 | N | 71 | 1011.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 68 days since last rain on --- - |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 355.0 mm ( 29 rain days this year) | Year | 960.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.7 °C at 00:57 | Max > 30 °C | 15 days |
| Yest. | 28.4 °C at 16:20 | Max > 25 °C | 25 days |
| Month | 32.3 °C on 12/07/2011 | Warmest day | 28.5 °C on 02/07/2011 |
| Year | 32.6 °C on 17/06/2011 | Warmest night | 29.5 °C on 02/07/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.7 °C at 07:15 | Min < 0 °C | 0 days |
| Yest. | 21.9 °C at 07:49 | Min < -15 °C | 0 days |
| Month | 20.2 °C on 05/07/2011 | Coldest day | 24.3 °C on 20/07/2011 |
| Year | 5.4 °C on 31/01/2011 | Coldest night | 22.2 °C on 04/07/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.2 hPa at 00:00 | Today | 21.7 °C at 07:15 |
| Yest. | 1014.2 hPa at 07:45 | Yest. | 21.9 °C at 07:49 |
| Month | 1018.2 hPa on 01/07/2011 | Month | 20.2 °C on 05/07/2011 |
| Year | 1034.2 hPa on 04/02/2011 | Year | 5.4 °C on 31/01/2011 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | -1.0 index at |
| Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h E at 12:17 | |
| Yest. | 0.0 km/h at 12:17 | |
| Month | 0.0 km/h on 01/07/2011 | |
| Year | 0.0 km/h on 01/01/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h E at 00:24 | |
| Yest. | 0.0 km/h at 00:24 | |
| Month | 0.0 km/h on 01/07/2011 | |
| Year | 0.0 km/h on 01/01/2011 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 0.00 km | |