Daily / Monthly Weather History From This Station
Daily Report for the month of May 2011
| 1 May Average and Extremes |
| Average temperature | 17.6 °C |
| Average humidity | 41 % |
| Average dewpoint | 3.8 °C |
| Average barometer | 998.2 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 339.0 mm |
| Maximum rain per minute | 1.0 mm on 01 at 22:57 |
| Maximum temperature | 19.4 °C on 01 at 17:26 |
| Minimum temperature | 15.7 °C on 01 at 00:06 |
| Minimum pressure | 994.2 mb on 01 at 20:58 |
| Maximum pressure | 1001.2 mb on 01 at 02:28 |
| Maximum windspeed | 0.0 kts from 00° on 01 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 01 at 00:06 |
| Maximum humidity | 66 % on 01 at 12:15 |
| Minimum humidity | 25 % on 01 at 01:14 |
| Maximum heat index | 26.2 °C on 01 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 17.1 °C |
| Average humidity | 47 % |
| Average dewpoint | 4.6 °C |
| Average barometer | 1000.5 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 8.0 mm on 02 at 11:10 |
| Maximum temperature | 21.0 °C on 02 at 16:19 |
| Minimum temperature | 14.5 °C on 02 at 05:21 |
| Minimum pressure | 995.2 mb on 02 at 04:43 |
| Maximum pressure | 1006.2 mb on 02 at 00:06 |
| Maximum windspeed | 0.0 kts from 00° on 02 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 02 at 00:06 |
| Maximum humidity | 69 % on 02 at 10:51 |
| Minimum humidity | 23 % on 02 at 17:02 |
| Maximum heat index | 26.2 °C on 02 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 18.9 °C |
| Average humidity | 40 % |
| Average dewpoint | 4.0 °C |
| Average barometer | 1010.9 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:06 |
| Maximum temperature | 22.6 °C on 03 at 17:34 |
| Minimum temperature | 16.2 °C on 03 at 08:29 |
| Minimum pressure | 1006.2 mb on 02 at 00:58 |
| Maximum pressure | 1014.2 mb on 03 at 00:06 |
| Maximum windspeed | 0.0 kts from 00° on 03 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 03 at 00:06 |
| Maximum humidity | 65 % on 03 at 09:58 |
| Minimum humidity | 22 % on 03 at 19:34 |
| Maximum heat index | 25.5 °C on 03 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 20.4 °C |
| Average humidity | 31 % |
| Average dewpoint | 1.8 °C |
| Average barometer | 1013.3 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:06 |
| Maximum temperature | 25.8 °C on 04 at 16:54 |
| Minimum temperature | 16.3 °C on 04 at 08:00 |
| Minimum pressure | 1011.2 mb on 04 at 21:29 |
| Maximum pressure | 1014.2 mb on 04 at 02:58 |
| Maximum windspeed | 0.0 kts from 00° on 04 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 04 at 00:06 |
| Maximum humidity | 47 % on 04 at 08:34 |
| Minimum humidity | 18 % on 04 at 20:08 |
| Maximum heat index | 26.0 °C on 04 at 09:43 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 19.9 °C |
| Average humidity | 33 % |
| Average dewpoint | 2.7 °C |
| Average barometer | 1011.7 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:06 |
| Maximum temperature | 23.3 °C on 05 at 16:33 |
| Minimum temperature | 17.2 °C on 05 at 08:40 |
| Minimum pressure | 1009.2 mb on 05 at 17:29 |
| Maximum pressure | 1013.2 mb on 05 at 01:13 |
| Maximum windspeed | 0.0 kts from 00° on 05 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 05 at 00:06 |
| Maximum humidity | 47 % on 05 at 00:06 |
| Minimum humidity | 21 % on 05 at 16:43 |
| Maximum heat index | 26.2 °C on 05 at 23:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 18.9 °C |
| Average humidity | 48 % |
| Average dewpoint | 7.1 °C |
| Average barometer | 1009.5 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:06 |
| Maximum temperature | 20.7 °C on 06 at 13:28 |
| Minimum temperature | 16.8 °C on 06 at 04:18 |
| Minimum pressure | 1006.2 mb on 06 at 18:13 |
| Maximum pressure | 1011.2 mb on 06 at 02:43 |
| Maximum windspeed | 0.0 kts from 00° on 06 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 06 at 00:06 |
| Maximum humidity | 64 % on 06 at 02:43 |
| Minimum humidity | 33 % on 06 at 13:33 |
| Maximum heat index | 26.1 °C on 05 at 00:49 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 19.7 °C |
| Average humidity | 30 % |
| Average dewpoint | 0.7 °C |
| Average barometer | 1011.2 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:06 |
| Maximum temperature | 23.2 °C on 07 at 18:41 |
| Minimum temperature | 16.7 °C on 07 at 09:40 |
| Minimum pressure | 1008.2 mb on 07 at 06:44 |
| Maximum pressure | 1013.2 mb on 07 at 00:06 |
| Maximum windspeed | 0.0 kts from 00° on 07 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 07 at 00:06 |
| Maximum humidity | 50 % on 07 at 03:02 |
| Minimum humidity | 18 % on 07 at 18:52 |
| Maximum heat index | 26.2 °C on 07 at 02:48 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 19.1 °C |
| Average humidity | 26 % |
| Average dewpoint | -1.1 °C |
| Average barometer | 1013.6 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:06 |
| Maximum temperature | 22.9 °C on 08 at 15:27 |
| Minimum temperature | 14.4 °C on 08 at 08:06 |
| Minimum pressure | 1011.2 mb on 08 at 17:58 |
| Maximum pressure | 1013.2 mb on 08 at 00:06 |
| Maximum windspeed | 0.0 kts from 00° on 08 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 08 at 00:06 |
| Maximum humidity | 36 % on 08 at 09:38 |
| Minimum humidity | 19 % on 08 at 15:43 |
| Maximum heat index | 25.2 °C on 08 at 10:51 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 20.2 °C |
| Average humidity | 29 % |
| Average dewpoint | 0.7 °C |
| Average barometer | 1013.7 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:06 |
| Maximum temperature | 23.2 °C on 09 at 16:00 |
| Minimum temperature | 16.8 °C on 09 at 07:59 |
| Minimum pressure | 1011.2 mb on 09 at 04:13 |
| Maximum pressure | 1015.2 mb on 09 at 00:06 |
| Maximum windspeed | 0.0 kts from 00° on 09 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 09 at 00:06 |
| Maximum humidity | 44 % on 09 at 03:27 |
| Minimum humidity | 18 % on 09 at 17:16 |
| Maximum heat index | 26.1 °C on 09 at 03:38 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 19.8 °C |
| Average humidity | 37 % |
| Average dewpoint | 4.0 °C |
| Average barometer | 1016.7 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:06 |
| Maximum temperature | 22.5 °C on 10 at 15:22 |
| Minimum temperature | 17.9 °C on 10 at 07:59 |
| Minimum pressure | 1014.2 mb on 10 at 03:58 |
| Maximum pressure | 1017.2 mb on 10 at 00:06 |
| Maximum windspeed | 0.0 kts from 00° on 10 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 10 at 00:06 |
| Maximum humidity | 63 % on 10 at 08:25 |
| Minimum humidity | 23 % on 10 at 15:41 |
| Maximum heat index | 26.2 °C on 10 at 06:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 19.6 °C |
| Average humidity | 39 % |
| Average dewpoint | 4.6 °C |
| Average barometer | 1014.6 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:06 |
| Maximum temperature | 22.2 °C on 11 at 16:16 |
| Minimum temperature | 17.7 °C on 11 at 07:53 |
| Minimum pressure | 1011.2 mb on 11 at 21:29 |
| Maximum pressure | 1017.2 mb on 10 at 00:59 |
| Maximum windspeed | 0.0 kts from 00° on 11 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 11 at 00:06 |
| Maximum humidity | 58 % on 11 at 06:01 |
| Minimum humidity | 23 % on 11 at 15:19 |
| Maximum heat index | 26.2 °C on 11 at 08:44 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 20.3 °C |
| Average humidity | 32 % |
| Average dewpoint | 2.3 °C |
| Average barometer | 1011.6 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:06 |
| Maximum temperature | 23.1 °C on 12 at 14:27 |
| Minimum temperature | 17.5 °C on 12 at 07:59 |
| Minimum pressure | 1010.2 mb on 12 at 22:44 |
| Maximum pressure | 1013.2 mb on 11 at 00:44 |
| Maximum windspeed | 0.0 kts from 00° on 12 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 12 at 00:06 |
| Maximum humidity | 46 % on 12 at 09:04 |
| Minimum humidity | 21 % on 12 at 14:30 |
| Maximum heat index | 26.2 °C on 12 at 08:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 20.6 °C |
| Average humidity | 35 % |
| Average dewpoint | 3.6 °C |
| Average barometer | 1011.6 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:06 |
| Maximum temperature | 23.7 °C on 13 at 15:47 |
| Minimum temperature | 18.4 °C on 13 at 07:46 |
| Minimum pressure | 1009.2 mb on 13 at 19:43 |
| Maximum pressure | 1012.2 mb on 13 at 00:06 |
| Maximum windspeed | 0.0 kts from 00° on 13 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 13 at 00:06 |
| Maximum humidity | 51 % on 13 at 08:45 |
| Minimum humidity | 21 % on 13 at 17:49 |
| Maximum heat index | 26.0 °C on 13 at 07:34 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 21.4 °C |
| Average humidity | 32 % |
| Average dewpoint | 3.0 °C |
| Average barometer | 1011.5 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:06 |
| Maximum temperature | 25.0 °C on 14 at 19:31 |
| Minimum temperature | 18.0 °C on 14 at 08:03 |
| Minimum pressure | 1008.2 mb on 14 at 19:44 |
| Maximum pressure | 1012.2 mb on 14 at 13:29 |
| Maximum windspeed | 0.0 kts from 00° on 14 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 14 at 00:06 |
| Maximum humidity | 51 % on 14 at 09:32 |
| Minimum humidity | 18 % on 14 at 18:54 |
| Maximum heat index | 26.2 °C on 14 at 08:04 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 20.5 °C |
| Average humidity | 35 % |
| Average dewpoint | 4.0 °C |
| Average barometer | 1014.1 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:06 |
| Maximum temperature | 23.1 °C on 15 at 15:19 |
| Minimum temperature | 17.7 °C on 15 at 06:38 |
| Minimum pressure | 1009.2 mb on 15 at 04:59 |
| Maximum pressure | 1016.2 mb on 15 at 00:06 |
| Maximum windspeed | 0.0 kts from 00° on 15 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 15 at 00:06 |
| Maximum humidity | 67 % on 15 at 09:04 |
| Minimum humidity | 23 % on 15 at 03:30 |
| Maximum heat index | 26.2 °C on 15 at 06:47 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 19.7 °C |
| Average humidity | 41 % |
| Average dewpoint | 5.5 °C |
| Average barometer | 1017.3 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:06 |
| Maximum temperature | 21.9 °C on 16 at 16:19 |
| Minimum temperature | 18.1 °C on 16 at 08:00 |
| Minimum pressure | 1015.2 mb on 16 at 07:29 |
| Maximum pressure | 1018.2 mb on 16 at 13:14 |
| Maximum windspeed | 0.0 kts from 00° on 16 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 16 at 00:06 |
| Maximum humidity | 65 % on 16 at 07:13 |
| Minimum humidity | 25 % on 16 at 17:11 |
| Maximum heat index | 26.0 °C on 16 at 08:16 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 19.3 °C |
| Average humidity | 40 % |
| Average dewpoint | 5.0 °C |
| Average barometer | 1013.9 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 349.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:06 |
| Maximum temperature | 21.6 °C on 17 at 15:15 |
| Minimum temperature | 18.0 °C on 17 at 08:19 |
| Minimum pressure | 1010.2 mb on 17 at 00:06 |
| Maximum pressure | 1017.2 mb on 16 at 00:14 |
| Maximum windspeed | 0.0 kts from 00° on 17 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 17 at 00:06 |
| Maximum humidity | 54 % on 17 at 00:06 |
| Minimum humidity | 28 % on 17 at 16:50 |
| Maximum heat index | 26.2 °C on 17 at 08:20 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 18.0 °C |
| Average humidity | 65 % |
| Average dewpoint | 11.1 °C |
| Average barometer | 1007.4 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 355.0 mm |
| Maximum rain per minute | 4.0 mm on 18 at 15:04 |
| Maximum temperature | 18.6 °C on 18 at 02:42 |
| Minimum temperature | 17.2 °C on 18 at 18:53 |
| Minimum pressure | 1004.2 mb on 18 at 17:29 |
| Maximum pressure | 1010.2 mb on 18 at 02:44 |
| Maximum windspeed | 0.0 kts from 00° on 18 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 18 at 00:06 |
| Maximum humidity | 72 % on 18 at 20:21 |
| Minimum humidity | 48 % on 18 at 03:11 |
| Maximum heat index | 25.9 °C on 18 at 05:27 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 19.1 °C |
| Average humidity | 54 % |
| Average dewpoint | 8.6 °C |
| Average barometer | 1006.9 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 355.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:06 |
| Maximum temperature | 22.7 °C on 19 at 16:24 |
| Minimum temperature | 16.2 °C on 19 at 08:01 |
| Minimum pressure | 1005.2 mb on 19 at 07:29 |
| Maximum pressure | 1008.2 mb on 19 at 00:06 |
| Maximum windspeed | 0.0 kts from 00° on 19 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 19 at 00:06 |
| Maximum humidity | 72 % on 19 at 08:33 |
| Minimum humidity | 26 % on 19 at 18:04 |
| Maximum heat index | 25.6 °C on 19 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2011 up to day 19 |
| Average temperature | 19.5 °C |
| Average humidity | 38 % |
| Average dewpoint | 4.0 °C |
| Average barometer | 1010 mb |
| Average windspeed | 0 kts |
| Average gustspeed | 0 kts |
| Average direction | 0 ° (N) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 355.0 mm |
| Maximum rain per minute | 8.0 mm on 02 at 11:10 |
| Maximum temperature | 25.8 °C on 04 at 16:54 |
| Minimum temperature | 14.4 °C on 08 at 08:06 |
| Maximum humidity | 72 % on 19 at 08:33 |
| Minimum humidity | 18 % on 14 at 18:54 |
| Maximum pressure | 1018.2 mb on 16 at 13:14 |
| Minimum pressure | 994.2 mb on 01 at 20:58 |
| Maximum windspeed | 0.0 kts from 00° on 20 at 00:06 |
| Maximum gust speed | 0.0 kts from 00° on 20 at 00:06 |
| Maximum heat index | 26.2 °C on 17 at 08:20 |
| Growing degrees days : | 184.0 °C |
| Daily Rain Totals |
| 2.0 mm on 1 |
| 10.0 mm on 2 |
| 6.0 mm on 18 |